Domestic Credit Ratings
Institution | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Corporate Bonds | NICE Investors Service | AA+ | AA+ | AA+ | AA+ | AA+ |
Korea Investors Service | AA+ | AA+ | AA+ | AA+ | AA+ | |
Korea Ratings | AA+ | AA+ | AA+ | AA+ | AA+ | |
Corprate Promissory Notes | NICE Investors Service | A1 | A1 | A1 | A1 | A1 |
Korea Investors Service | A1 | A1 | A1 | A1 | A1 |
Overseas Credit Ratings
Institution | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
S&P | BBB(Stable) | BBB(Stable) | BBB(Stable) | BBB(Positive) | BBB+(Stable) |
Moody's | Baa1(Stable) | Baa1(Stable) | Baa1(Stable) | Baa1(Stable) | Baa1(Stable) |
Domestic Credit Ratings Definition
Ratings | Definiton |
---|---|
AAA | Capacity for payment of financial commitment is exceptionally strong, and is so stable that it is unlikely to be affected by foreseeable future changes in circumstances |
AA | Capacity for payment of financial commitment is very strong, and is unlikely to be affected by foreseeable future changes in circumstances |
A | Capacity for payment of financial commitment is strong, but is more unlikely to be affected by future changes in circumstances than the higher ratings |
BBB | Capacity for payment of financial commitment is adequate, but it may be weakened depending on future changes in circumstances |
BB | Minimum capacity for payment of financial commitment is recognized, but there are speculative characteristics in terms of future stability |
B | Capacity for payment of financial commitment is insufficient, and is highly speculative due to potential changes to stability |
CCC | There is high likelihood of default |
CC | There is very high likelihood of default |
C | There is extremely high likelihood of default, and occurrence of default is inevitable within the reasonable range of prediction |
D | In default at present |
Overseas Credit Ratings Definition
Ratings | Definition | |
---|---|---|
S&P | Moody's | |
AAA | Aaa | Extremely strong capacity to meet financial commitments. Highest rating |
AA+/AA/AA- | Aa1/Aa2/Aa3 | Very strong capacity to meet financial commitments |
A+/A/A- | A1/A2/A3 | Strong capacity to meet financial commitments, but somewhat susceptible to adverse economic conditions and changes in circumstances |
BBB+/BBB/BBB- | Baa1/Baa2/Baa3 | Adequate capacity to meet financial commitments, but more subject to adverse economic conditions |
BB+/BB/BB- | Ba1/Ba2/Ba3 | Less vulnerable in the near-term but faces major ongoing uncertainties to adverse business, financial and economic conditions |
B+/B/B- | B1/B2/B3 | More vulnerable to adverse business, financial and economic conditions but currently has the capacity to meet financial commitments |
CCC | Caa | Currently vulnerable and dependent on favorable business, financial and economic conditions to meet financial commitments |