Statement of Financial Position
Category | 2021 | 2022 | 2023 |
---|---|---|---|
Total Assets | 23,582 | 26,038 | 24,322 |
Current Assets | 10,506 | 13,212 | 12,244 |
Non-current Assets | 13,076 | 12,826 | 12,078 |
Total Liabilities | 12,449 | 12,518 | 10,823 |
Current Liabilities | 7,820 | 8,089 | 7,043 |
Non-current Liabilities | 4,629 | 4,429 | 3,780 |
Total Equities | 11,133 | 13,520 | 13,499 |
(K-IFRS consolidated statement of financial position, unit: KRW 1 billion)
Statement of Income
Category | 2021 | 2022 | 2023 |
---|---|---|---|
Sales | 34,538 | 58,532 | 48,608 |
Operating Profit | 2,019 | 3,979 | 1,684 |
Net Income | 1,051 | 2,789 | 1,153 |
(K-IFRS consolidated statement of financial position, unit: KRW 1 billion)