(K-IFRS consolidated statement of financial position, unit : \ billion)
Category | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total Assets | 20,428 | 19,740 | 23,582 | 26,038 | 24,322 |
Current Assets | 8,654 | 6,798 | 10,506 | 13,212 | 12,244 |
Non-Current Assets | 11,774 | 12,943 | 13,076 | 12,826 | 12,078 |
Total Liabilitie | 9,431 | 9,697 | 12,449 | 12,518 | 10,823 |
Current Liabilities | 5,211 | 5,229 | 7,820 | 8,089 | 7,043 |
Non-current Liabilities | 4,220 | 4,467 | 4,629 | 4,429 | 3,780 |
Total Equities | 10,997 | 10,043 | 11,133 | 13,520 | 13,499 |
K-IFRS consolidated statement of financial position, unit : \ billion